Season statistics
Statistics
Averages, strike rates and leaderboards for every Amigos team.
Most runs
Most wickets
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|---|
| Arun Nair | 12 | 12 | 2 | 412 | 88* | 41.20 | 115.7 |
| Rahul Menon | 11 | 11 | 0 | 341 | 73 | 31.00 | 113.3 |
| Jayan Malayil | 11 | 10 | 1 | 298 | 64 | 33.11 | 123.1 |
| Vishnu Pillai | 12 | 11 | 1 | 236 | 51 | 23.60 | 107.3 |
| Joseph Varghese | 12 | 10 | 2 | 205 | 47 | 25.63 | 113.3 |
| Sumesh Mohanan | 10 | 9 | 1 | 187 | 42 | 23.38 | 110.0 |
| Conor Doherty | 12 | 7 | 3 | 64 | 18 | 16.00 | 91.4 |
| Ciarán McAllister | 11 | 5 | 2 | 41 | 14* | 13.67 | 78.8 |
Bowling averages
| Player | O | R | W | Best | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Conor Doherty | 88 | 391 | 21 | 5/31 | 18.62 | 4.44 | 25.1 |
| Ciarán McAllister | 79 | 322 | 17 | 4/19 | 18.94 | 4.08 | 27.9 |
| Joseph Varghese | 66 | 318 | 14 | 4/35 | 22.71 | 4.82 | 28.3 |
| Sumesh Mohanan | 52 | 268 | 11 | 3/22 | 24.36 | 5.15 | 28.4 |
| Jayan Malayil | 44 | 226 | 9 | 3/28 | 25.11 | 5.14 | 29.3 |
Most runs
Most wickets
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|---|
| Kevin Lyttle | 8 | 8 | 1 | 233 | 61 | 33.29 | 97.1 |
| Mark Gillespie | 7 | 7 | 0 | 151 | 44 | 21.57 | 94.4 |
| Nikhil Raj | 8 | 7 | 1 | 118 | 38 | 19.67 | 98.3 |
| Sreejith Kumar | 8 | 4 | 2 | 22 | 9* | 11.00 | 73.3 |
Bowling averages
| Player | O | R | W | Best | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Sreejith Kumar | 48 | 210 | 13 | 4/27 | 16.15 | 4.38 | 22.2 |
| Nikhil Raj | 40 | 196 | 9 | 3/31 | 21.78 | 4.90 | 26.7 |
Most runs
Most wickets
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|---|
| Anjali Thomas | 6 | 6 | 1 | 164 | 52* | 32.80 | 109.3 |
| Niamh O'Neill | 6 | 6 | 0 | 139 | 45 | 23.17 | 97.9 |
| Priya Menon | 6 | 3 | 1 | 18 | 11 | 9.00 | 81.8 |
Bowling averages
| Player | O | R | W | Best | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Priya Menon | 20 | 104 | 10 | 4/18 | 10.40 | 5.20 | 12.0 |
| Anjali Thomas | 18 | 96 | 7 | 3/14 | 13.71 | 5.33 | 15.4 |
Most runs
Most wickets
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|---|
| Aarav S. | 6 | 6 | 1 | 176 | 58 | 35.20 | 103.5 |
| Diya P. | 5 | 5 | 2 | 94 | 31* | 31.33 | 93.1 |
| Evan M. | 6 | 3 | 1 | 21 | 12 | 10.50 | 80.8 |
Bowling averages
| Player | O | R | W | Best | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Evan M. | 22 | 98 | 9 | 3/12 | 10.89 | 4.45 | 14.7 |
| Diya P. | 14 | 70 | 5 | 2/9 | 14.00 | 5.00 | 16.8 |
Most runs
Most wickets
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|---|
| Rohan K. | 4 | 4 | 1 | 62 | 24 | 20.67 | 88.6 |
| Saoirse D. | 4 | 2 | 1 | 9 | 6* | 9.00 | 75.0 |
Bowling averages
| Player | O | R | W | Best | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Saoirse D. | 8 | 40 | 5 | 2/6 | 8.00 | 5.00 | 9.6 |
Most runs
Most wickets
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|---|
| Jayan Malayil | 11 | 10 | 1 | 298 | 64 | 33.11 | 123.1 |
| Sumesh Mohanan | 10 | 9 | 1 | 187 | 42 | 23.38 | 110.0 |
| Sreejith Kumar | 8 | 4 | 2 | 22 | 9* | 11.00 | 73.3 |
Bowling averages
| Player | O | R | W | Best | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Sreejith Kumar | 48 | 210 | 13 | 4/27 | 16.15 | 4.38 | 22.2 |
| Sumesh Mohanan | 52 | 268 | 11 | 3/22 | 24.36 | 5.15 | 28.4 |
| Jayan Malayil | 44 | 226 | 9 | 3/28 | 25.11 | 5.14 | 29.3 |